Name | Title | |
Lupesh Dudi, IIT Delhi, India | Insights from Durability Inspection of Half a Century old RC Building in Composite Climatic Zone | |
Sudharsan Rathnakumar, University of Illinois Urbana Champaign, USA | Tracking and quantifying the carbonation front via multi-modal imaging | |
Sreelakshmi Srinivasan, IIT Madras, India | Interpretation of electrochemical responses to understand the corrosion initiation of prestressing steel in slag-based binders |
Name | Title | |
Amitkumar Radheyshyam Chauhan, IIT Madras, India | Preliminary Investigation on use of Raw Marl as partial replacement of Cement | |
Deeksha Margapuram, INSA Toulouse, France | Investigation of cathodic protection of reinforced concrete covered with biofilms for the application of Floating Offshore Wind Turbine (FOWTs) | |
Devjit Acharjee, Jadavpur University, India | Effect of Corrosion on the Seismic Vulnerability of Distressed RCC Over Head Reservoirs in Multiple Hazard Region | |
Sumit Singh Thakur, IIT Jammu, India | Effect of Notch Length on the Fracture Behaviour of Geopolymer Concrete Beams | |
G Jyothsna, BITS-PILANI Hyderabad Campus, India | Synergistic Use of Rice Husk and Sugarcane Bagasse: An Approach for Sustainable Agro-waste Ashes Blended Cements | |
Anil Kumar Mangalampalli, Mahindra University, India | Exploring the Viability of Limestone Calcined Clay for 3D Printable Alkali-Activated Mortar |
Copyright @ 2023 All Rights Reserved by CONSEC24