Abstract ID | Themes | Title of the Abstract | Authors | Presenting Author | Organization | Country |
---|---|---|---|---|---|---|
paperID | Theme | Title | Authors | Presenting Author | Organisations | Country |
517 | Damage, deterioration and transport properties | Acid Resistance of Slag-based Concrete Activated with Industrial-Grade Soda Ash and Hydrated Lime | Sengupta, Jayashree; Dhang, Nirjhar; Deb, Arghya | Sengupta, Jayashree | Indian Institute of Technology, Kharagpur, India | India |
519 | Advanced materials for severe conditions | Influence of rice husk ash content on the strength of alkali-activated slag concrete developed with recycled coarse aggregates | S, Tejas; Pasla, Dinakar | S, Tejas | Indian Institute of Technology Bhubaneswar, India | India |
520 | Service life, reliability, sustainability and resilience | Concrete mixed with non-potable water: Probability of compliance to codes of a few countries | Agrahari, Prakhar (1); Sharma, Rekha (1); Kumari, Jagriti (1); Jain, Nisarg (1); Dauji, Saha (2,3) | Agrahari, Prakhar | 1: Indian Institute of Technology Bombay, Mumbai, India; 2: Bhabha Atomic Research Centre, Mumbai, India; 3: Homi Bhabha National Institute, Mumbai, India | India |
521 | Special concretes and construction techniques | Static Loading Test of RC Slabs with Internal Horizontal Cracks Due to Frost Damage | Hayashida, Hiroshi | Hayashida, Hiroshi | Civil Engineering Research Institute for Cold Region, Japan | Japan |
524 | Special concretes and construction techniques | A methodology for optimizing the printability of cementitious composites | Soave, Francesco; Marcucci, Andrea; Rizzieri, Giacomo; Ferrara, Liberato | Ferrara, Liberato | Politecnico di Milano, Italy | Italy |
525 | Service life, reliability, sustainability and resilience | Uncertainty in estimated concrete strength from core test using Indian Standards | Dauji, Saha (1,2); Sharma, Rekha (3); Agrahari, Prakhar (3); Manohar, Swathy (3) | Sharma, Rekha | 1: Bhabha Atomic Research Centre, Mumbai, India; 2: Homi Bhabha National Institute, Mumbai, India; 3: Indian Institute of Techonology Bombay, Mumbai, India | India |
526 | Advanced materials for severe conditions | Performance of Portland limestone cements under sulphate environment | Kaura, Puneet (1); Singh, Brijesh (2); Ojha, PN (3); Singh, Dr L P (4) | Kaura, Puneet | 1: National Council for Cement and Building Materials, Ballabgarh, India; 2: National Council for Cement and Building Materials, Ballabgarh, India; 3: National Council for Cement and Building Materials, Ballabgarh, India; 4: National Council for Cement and Building Materials, Ballabgarh, India | India |
527 | Advanced materials for severe conditions | Carbonation and corrosion rate of concrete made with composite cement | Ojha, PN (1); Kaura, Puneet (2) | Ojha, PN | 1: National Council for Cement and Building Materials, Ballabgarh, India; 2: National Council for Cement and Building Materials, Ballabgarh, India | India |
528 | Damage, deterioration and transport properties | Examination of Acid Resistance Properties in Lightweight Conventional and Geopolymer Concrete Utilizing 100% SFA as Coarse Aggregate | Rawat, Rohit; Pasla, Dinakar | Rawat, Rohit | IIT Bhubaneswar, India | India |
532 | Advanced materials for severe conditions | A Multiscale Approach for Adhered Mortar Quantification Using Chemical Treatment of RCA | Saraswat, Pranav (1); Parihar, Mohit Singh (2); Sandeep, Koduru (3); Singh, Bhupendra (4) | Saraswat, Pranav | 1: Indian Institute of Technology Jodhpur, India; 2: Indian Institute of Technology Jodhpur, India; 3: Indian Institute of Technology Jodhpur, India; 4: Indian Institute of Technology Jodhpur, India | India |
533 | Service life, reliability, sustainability and resilience | NaOH-pretreated recovered solid fuel and biomass ash for alkali-activated materials: effect of fly ash and bottom ash on mechanical performance and heavy-metal leaching | ADHIKARY, SUMAN KUMAR (1); Luukkonen, Tero (2); Perumal, Priyadharshini (3) | ADHIKARY, SUMAN KUMAR | 1: University of Oulu, Finland; 2: University of Oulu, Finland; 3: University of Oulu, Finland | Finland |
534 | Advanced materials for severe conditions | Carbonated Geopolymer Aggregates for Sustainable Construction | Hanifa, Mohd (1,2); Tamta, Supriya (1,2); Naik B, Srinivasa Rao (1); Thapliyal, P.C. (1); Singh, L P (3) | Hanifa, Mohd | 1: CSIR-Central Building Research Institute, India; 2: Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India; 3: National Council for Cement and Building Materials, Ballabgarh, India, | India |
537 | Advanced materials for severe conditions | Enhancing Geopolymer Concrete Performance Using Copper Slag as a Sustainable Fine Aggregate | DEEP, AMAN; SARKAR, PRADIP | DEEP, AMAN | National Institute of Technology, Rourkela | India |
538 | Lab/field testing and characterisation | Sorptivity Prediction in Seconds | Kabir, Hossein; Garg, Nishant | Garg, Nishant | University of Illinois Urbana Champaign, United States of America | United States of America |
540 | Special concretes and construction techniques | Comparision of bond strength of glass fiber reinforced polymer and steel bar in concrete | PANWAR, SATISH | PANWAR, SATISH | Department of civil engineering,Sardar vallabhbhai National intitue of technology surat | India |
541 | Service life, reliability, sustainability and resilience | Experimental Study of PCM-Infused Roof Panels for Thermal Characteristics and Simulation of Energy Efficiency and Carbon Footprint using a BIM Model | Nayaka, Ramesh (1); Madishetty, Meghana (2) | Nayaka, Ramesh | 1: Assistant Professor, Department of Civil and Infrastructure Engineering, Indian Institute of Technology (IIT) Dharwad, Karnataka-580007, India; 2: PG Student, Department of Civil Engineering, National Institute of Technology (NIT) Warangal, Telangana-506004, India | India |
544 | Special concretes and construction techniques | Thaumasite formation in metakaolin and limestone cement formulations in cold climates: A thermodynamic investigation | Schlage, Katarina K. (1,2); Ottosen, Lisbeth M. (2); Kunther, Wolfgang (2) | Schlage, Katarina K. | 1: Sund & Bælt Holding A/S, Copenhagen V, Denmark; 2: Technical University of Denmark, Kgs. Lyngby, Denmark | Denmark |
546 | Repair and strengthening materials and methods | Proactive Assessment of RC Structures with Half-Cell Potential Mapping and Gradient Analysis for Predicting Corrosion | D.V., Zameel (1); Shah, Dhruvesh (2) | D.V., Zameel | 1: Radhe Structorepair Pvt. Ltd., India; 2: Vector Corrosion Technologies, Canada | India |
547 | Lab/field testing and characterisation | Developing and characterizing self-crack-healing Roman concrete for bridge decks applications | Nazari, Mehrnoosh (1); Banerji, Srishti (1); Thomas, Robert J. (2) | Banerji, Srishti | 1: Utah State University, United States of America; 2: Clarkson University, United States of America | United States of America |
548 | Advanced materials for severe conditions | Investigation on Effect of Basalt Waste Fines as Replacement of River Sand in One-part Geopolymer Mortar | Jain, Dipanshu; Adhikary, Satadru Das | Jain, Dipanshu | Indian Institute of Technology (Indian School of Mines), Dhanbad, India | India |
549 | Advanced materials for severe conditions | Effects of mixture ingredients on the workability and compressive strength of magnesium-silicate-hydrate (MgO-SiO2) binders | Kumar, Dhanendra (1); Lwin, Nu N. (1); Sanalkumar, Krishnan U. A. (2); Yang, En-Hua (1) | Yang, En-Hua | 1: School of Civil and Environmental Engineering, Nanyang Technological University (NTU), Singapore; 2: Department of Civil Engineering, Indian Institute of Technology (IIT) Madras, Chennai, India | Singapore |
550 | Damage, deterioration and transport properties | Phase-field coupled cohesive zone model predictions for fracture in fibre-matrix interface of geopolymer concrete | JOSE, RESHMI MARIA; DUTTA, SUDAKSHINA | JOSE, RESHMI MARIA | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE, India | India |
554 | Service life, reliability, sustainability and resilience | Transition Design for Carbon Reduction in Concrete Technologies | Matsuka, Takeju (1); Sakai, Koji (2); Wakasugi, Shinichi (3) | Matsuka, Takeju | 1: National Institute of Technology, Kumamoto College; 2: Japan Sustainability Institute; 3: NIPPON STEEL CEMENT Co., Ltd | Japan |
557 | Damage, deterioration and transport properties | Linking short-term conductivity to long-term chloride diffusion for service life prediction | Surana, Saarthak; Beushausen, Hans; Alexander, Mark | Surana, Saarthak | University of Cape Town, South Africa | India |
560 | Damage, deterioration and transport properties | Comparative Corrosion Behaviour of Plastically-Deformed Mild, TMT and Stainless Steel Bars in Chloride-contaminated Simulated Concrete Pore Solution | Malladi, Bhanu Prakash; Behera, Prasanna Kumar | Malladi, Bhanu Prakash | IIT Tirupati, India | India |
561 | Lab/field testing and characterisation | Investigation of corrosion-induced deteriorations in existing Reinforced Concrete Structures | Pathirana, Ekapala Pathirannehelage Thushari; Rathnayake, Savitha | Pathirana, Ekapala Pathirannehelage Thushari | National Building Research Organisation, Sri Lanka | Sri Lanka |
564 | Lab/field testing and characterisation | Durability Assessment of Soybean-Based Protectants for Concrete Surfaces | Khaneghahi, Mohammad Houshmand (1); Mishra, Geetika (2); Farnam, Yaghoob {Amir} (3) | Farnam, Yaghoob (Amir) | 1: PhD student, Drexel University, United States of America; 2: Post-doctoral scientist, Drexel University, United States of America; 3: Associate professor, Drexel University, United States of America | United States of America |
567 | Advanced materials for severe conditions | Potential of rice husk ash waste in production of cold-bonded lightweight aggregate | KOPURU, VENKATA NARESH; VANAMA, RAGHAVA KUMAR | KOPURU, VENKATA NARESH | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI, India | India |
568 | Special concretes and construction techniques | Enhancing Structural Resilience: Impact Resistance of Carbon Textile-Reinforced Concrete (CTRC) Panels | Immanuel, Sophia; Pratap Singh, Adesh; Kaliyamoorthy, Baskar | Immanuel, Sophia | Department of Civil Engineering, National Institute of Technology,Tiruchirappalli, India | India |
569 | Damage, deterioration and transport properties | Correlating chloride diffusivity and resistivity of the concrete and nomograms for designing the service life of the RCC structures | PICHAIMUTHU, CHANDRU (1); YAKKALA, ESWITA (2); PILLAI, RADHAKRISHNA G (3); SANTHANAM, MANU (4) | PICHAIMUTHU, CHANDRU | 1: National Institute of Technology Calicut, Kozhikode, Kerala, India - 673601; 2: Indian Institute of Technology Madras, Chennai, Tamilnadu, India - 600036; 3: Indian Institute of Technology Madras, Chennai, Tamilnadu, India - 600036; 4: Indian Institute of Technology Madras, Chennai, Tamilnadu, India - 600036 | India |
570 | Advanced materials for severe conditions | Performance of concrete with ground glass pozzolan as partial cement replacement | Poudel, Sushant (1); Banerji, Srishti (1); Thomas, Robert J. (2) | Banerji, Srishti | 1: Utah State University, United States of America; 2: Clarkson University, United States of America | United States of America |
571 | Service life, reliability, sustainability and resilience | BOWING EFFECT: MECHANISM AND LABORATORY SIMULATION IN THE MARBLE STONE | Ghimire, Anupama; Divekar, Maharshi; Manohar, Swathy | Divekar, Maharshi | IIT Bombay, India | India |
572 | Lab/field testing and characterisation | Compressive Strength and Modulus of Elasticity of Compressed Stabilized Earth Brick and Flyash Brick Masonry | M, THEVA GANESHINI; P, REVATHI; M, FLORANCE MARY | M, THEVA GANESHINI | PUDUCHERRY TECHNOLOGICAL UNIVERSITY, India | India |
573 | Special concretes and construction techniques | Assessment of Creep Behavior and Tensile Strength Retention in GFRP Rebars Exposed to Alkaline Condition | GHOSH, DEBAPRIYO; HIREMATH, GURUBASAV .S.; RAI, SIDDARTH; PRAKASH, S. SURIYA | GHOSH, DEBAPRIYO | INDIAN INSTITUTE OF TECHNOLOGY HYDERABAD, India | India |
574 | Damage, deterioration and transport properties | Tracking and quantifying the carbonation-front via multi-modal imaging | Rathnakumar, Sudharsan; Garg, Nishant | Rathnakumar, Sudharsan | University of Illinois Urbana Champaign, United States of America | United States of America |
575 | Advanced materials for severe conditions | Investigation on mechanical and durability parameters of cement mortar using treated and untreated recycled fine aggregates | Manoharan, Abirami; T, Hemalatha; Sangoju, Bhaskar | T, Hemalatha | CSIR-Structural Engineering Research Centre, Chennai, India | India |
576 | Damage, deterioration and transport properties | Plastic Shrinkage Cracking behaviour of Alkali Activated 3D Printable Mixtures | Dhasmana, Abhay (1); Nanthagopalan, Prakash (2) | Dhasmana, Abhay | 1: Indian Institute of Technology Bombay, India; 2: Indian Institute of Technology Bombay, India | India |
582 | Lab/field testing and characterisation | From research to guidelines – results from field testing of mortars for cathodic protection | Hornbostel, Karla (1,2); Rodum, Eva (1); Antonsen, Roy Eivind (1,3); Helgestad, Stig Henning (1) | Hornbostel, Karla | 1: NPRA The Norwegian Public Roads Administration, Oslo, Norway; 2: NTNU Norwegian University of Science and Technology, Trondheim, Norway; 3: SINTEF The Foundation for Industrial and Technical Research, Narvik, Norway | Norway |
583 | Lab/field testing and characterisation | Finite mixture models for improving resolution of rebar spacing estimation in reinforced concrete using pulsed eddy current | R, Vishnu; Agarwal, Ankur; Tallur, Siddharth | Agarwal, Ankur | IIT Bombay, India | India |
584 | Special concretes and construction techniques | Assessment of Synthetic Foaming Agents and Additives for Performance of Structural Lightweight Aggregate Foam Concrete | Veerendar, Chetharajupalli (1); Suriya Prakash, S. (1); Gandhi, Indu Siva Ranjani (2) | Veerendar, Chetharajupalli | 1: Indian Institute of Technology Hyderabad; 2: Indian Institute of Technology Guwahati | India |
585 | Lab/field testing and characterisation | Influence of Industrial by products on Structural lightweight self-compacting concrete comprising Sintered fly ash aggregates | Kumar, Pawan; Dinakar, Pasla; Saravanan, T. Jothi | Kumar, Pawan | Indian Institute of Technology Bhubaneswar, India | India |
588 | Advanced materials for severe conditions | Evaluating the effects of activated carbon and Feldspar additives to cement in concrete. | K S, Lohith (1); Dr, S Kavitha (2); Dr, S Vijaya (3) | K S, Lohith | 1: Dr.Ambedkar Institute of Technology, India; 2: Dr.Ambedkar Institute of Technology, India; 3: Dr.Ambedkar Institute of Technology, India | India |
589 | Advanced materials for severe conditions | Investigations on the effectiveness of zeolite and Coconut Shell Powder as SCMs on the mechanical characteristics of Concrete | N, Bharath (1); S, Kavitha (2); S, Vijaya (3) | N, Bharath | 1: Dr Ambedkar Institute of Technology, India; 2: Dr Ambedkar Institute of Technology, India; 3: Dr Ambedkar Institute of Technology, India | India |
590 | Special concretes and construction techniques | Design Considerations, Experimental Testing, and Field Applications of HPFRC Reinforcement in Bridge Piers | Beltracchi, Ivan; Trabucchi, Ivan; Reggia, Adriano; Plizzari, Giovanni | Plizzari, Giovanni | DICATAM, Univeristy of Brescia, Italy | Italy |
591 | Advanced materials for severe conditions | Effect of alkaline solution and age on compressive strength, ionic concentration and microstructure of geopolymer concrete | Maradani, Leela Sai Rangarao; Pradhan, Bulu | Maradani, Leela Sai Rangarao | IIT Guwahati, India | India |
592 | Repair and strengthening materials and methods | IMPERMEABILITY RESTORATION METHOD FOR CUT RESIDUAL ASPHALT LAYER ON BRIDGE DECK CONCRETE | Hashimoto, Masayuki (1); Takahashi, Osamu (1); Ono, Shuichi (2) | Hashimoto, Masayuki | 1: Nagaoka University of Technology; 2: Japan Construction Method and Machinery Research Institute | Japan |
594 | Advanced materials for severe conditions | Investigation on fresh properties, compressive strength, and microstructure of self-compacting geopolymer concrete | Charak, Akhil; Pradhan, Bulu | Charak, Akhil | Indian Institute of Technology Guwahati, India | India |
595 | Advanced materials for severe conditions | FLOW AND STRENGTH PROPERTIES OF CASSAVA PEEL ASH MORTAR WITH VARYING SUPERPLASTICIZER DOSAGES | Olonade, Kolawole (1); Owobamirin, Michael (2); Olatunde, Caleb (3); Ojo, Oluwatobi (4); Ayannuga, Oluwadamilare (5); Oballah, Emmanuel (6) | Olonade, Kolawole | 1: University of Lagos; 2: Department of Civil and Environmental Engineering, University of Lagos, Lagos, Nigeria; 3: Department of Civil and Environmental Engineering, University of Lagos, Lagos, Nigeria; 4: Department of Civil and Environmental Engineering, University of Lagos, Lagos, Nigeria; 5: Department of Civil and Environmental Engineering, University of Lagos, Lagos, Nigeria; 6: Department of Civil and Environmental Engineering, University of Lagos, Lagos, Nigeria | Nigeria |
596 | Damage, deterioration and transport properties | Seismic Damage Characterization of Aged Concrete Gravity Dams | Gayathri, K Pranava; Sengupta, Piyali | Gayathri, K Pranava | IIT(ISM) Dhanbad, India | India |
598 | Special concretes and construction techniques | Design strategies for optimising UHPC bridge girders | Leela Aparna Devi, Kondapalli (1); V, Radhika (2); Balakrishnan, Bijily (3) | Leela Aparna Devi, Kondapalli | 1: Research scholar, Indian Institute of Technology Tirupati, India; 2: Postdoc, Indian Institute of Technology Tirupati, India; 3: Assistant Professor, Indian Institute of Technology Tirupati, India | India |
601 | Advanced materials for severe conditions | PERFORMANCE OF LOW-CARBON CONCRETE PREPARED WITH REACTIVE MAGNESIUM OXIDE AND FLY ASH IN OPC BINDER SYSTEM | Singh, Lalit; Misra, Anurag | Singh, Lalit | indian institute of technology jammu, India | India |
602 | Damage, deterioration and transport properties | An exposure-based methodology to estimate the effective chloride diffusion coefficient in cement paste and mortar samples | C Padmanabhan, Vandana (1); Bhattacharjee, Bishwajit (2) | C Padmanabhan, Vandana | 1: Community Design Agency, India; 2: Indian Institute of Technology Delhi | India |
603 | Damage, deterioration and transport properties | Temperature-dependent chloride binding ability of fly ash and silica fume modified ordinary Portland cement | Das, Chandra Sekhar | Das, Chandra Sekhar | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Hong Kong S.A.R. (China) |
606 | Special concretes and construction techniques | Development of Binary Blended High-Performance Green Concrete with enhanced properties for marine applications | KURIAN, JERUS ANNA; VARKEY, M V; HARILAL, MANU | KURIAN, JERUS ANNA | AMALJYOTHI COLLEGE OF ENGINEERING, India | India |
609 | Advanced materials for severe conditions | Compatibility Assessment of Binary and Ternary Blends Incorporating Agro-Industrial Byproducts in Cementitious Systems | Kulandaivel, Gayathiri; Shanmugam, Praveenkumar | Kulandaivel, Gayathiri | PSG College of Technology, India | India |
611 | Damage, deterioration and transport properties | Application of Artificial Intelligence in Determining Degradation in Cement-Based Materials Due to Acid Attack | Ninan, Chinnu Mariam; M, Anandhakrishnan; K P, Ramaswamy; R, Sajeeb | Ninan, Chinnu Mariam | TKM College of Engineering, Kollam, India | India |
612 | Special concretes and construction techniques | Tensile Behaviour of Leno Weave Carbon Textile-Reinforced Mortar | N, PREMKUMAR; AGARWAL, ANIL | N, PREMKUMAR | INDIAN INSTITUTE OF TECHNOLOGY HYDERABAD, India | India |
614 | Special concretes and construction techniques | Mass concreting: Lessons learnt from the construction of nuclear facility site at Kalpakkam | R, Mano (1); H, Vaithiyanathan (2); G, Padmanabhan (3); K.S, Rahman (4) | R, Mano | 1: Scientific Officer E, FRFCF, NRB, BARC, Kalpakkam; 2: Scientific Officer E, FRFCF, NRB, BARC, Kalpakkam; 3: Scientific Officer G, FRFCF, NRB BARC, Kalpakkam & Faculty, Homi Bhabha National Institute, Mumbai; 4: Project Director, FRFCF, NRB, BARC, Kalpakkam | India |
617 | Special concretes and construction techniques | Anisotropic transport characteristics in 3D printed concrete: What can we learn from print parameter design? | Surehali, Sahil; Tripathi, Avinaya; Neithalath, Narayanan | Surehali, Sahil | Arizona State University, United States of America | United States of America |
620 | Repair and strengthening materials and methods | Investigation of the efficiency of Concrete Conductive Anode Paint (CAP) as an ICCP Anode for Reinforced Concrete Structures | Arpit, Goyal (1); Pouya, Homayoon sadeghi (2); Ganjian, Eshmaiel (3) | Arpit, Goyal | 1: Thapar Institute of Engineering & Technology, India, India; 2: Atkins, Birmingham, United Kingdom; 3: Concrete Corrosion Tech Ltd., Birmingham, United Kingdom | India |
624 | Advanced materials for severe conditions | An Investigation Into The Microfine SCM’s Microstructural Hydration Studies To Achieve Sustainable And Durable Concrete | nadeem, mohammed | nadeem, mohammed | Ambuja cement, India | India |
625 | Advanced materials for severe conditions | An Investigation Into The Microfine SCM’s Microstructural Hydration Studies To Achieve Sustainable And Durable Concrete | nadeem, mohammed | nadeem, mohammed | Ambuja cement, India | India |
627 | Advanced materials for severe conditions | Transforming a conventional tunnel into a self-cleaning and air-purifying infrastructure: a case study | Maury-Ramírez, Aníbal; Rinke, Mario | Maury-Ramírez, Aníbal | Architecture Department, Faculty of Design Sciences, University of Antwerp, Antwerp, Belgium | Belgium |
632 | Service life, reliability, sustainability and resilience | A Comparative study of Unloaded Stress States for Structural Reuse using Digital Image Correlation | Sunayana, Sushree (1,2); Ghosh, Subha (2); Ottosen, Lisbeth M. (2) | Sunayana, Sushree | 1: MNIT Jaipur, India; 2: DTU Sustain, Technical University of Denmark | India |
634 | Lab/field testing and characterisation | Porosity & microstructure of multi-decade aged cement samples | Latimer, Samuel William Alan (1); Butcher, Ed J (2); Provis, John L (1,3) | Latimer, Samuel William Alan | 1: University of Sheffield, United Kingdom; 2: National Nuclear Laboratory (NNL), Sellafield, Cumbria, UK; 3: ) Paul Scherrer Institut, Laboratory for Waste Management, Forschungsstrasse 111, 5232 Villigen PSI, Switzerland | United Kingdom |
637 | Damage, deterioration and transport properties | Coupled action of loading and carbonation on transport properties of Portland cement-slag-limestone concrete | Sabtiwu, Moro (1); Dhandapani, Yuvaraj (1); Drewniok, Michal (1); Adu-Amankwah, Samuel (1,2); Bernal, Susan A. (1) | Drewniok, Michal | 1: University of Leeds, United Kingdom; 2: Aston University, United Kingdom | United Kingdom |
638 | Advanced materials for severe conditions | Self-Healing Nano Additives for Enhancing the Durability and Sustainability of Cementitious Systems | Ghosal, Mainak | Ghosal, Mainak | Indian Institute of Engineering Science & Technology,Shibpur, India | India |
639 | Special concretes and construction techniques | Numerical modelling of double skin composite columns | R, Hindhumadhi; P, Revathi | R, Hindhumadhi | Puducherry Technological University, India | India |
1101 | Damage, deterioration and transport properties | Evaluation of Protective Coating on Steel Rebar : Performance Under Diverse Environmental Conditions | Gupta, Goldi (1); Kaur, Naveet (2); Goel, Shweta (3) | Gupta, Goldi | 1: CSIR-CRRI,India; 2: CSIR-CRRI, India; 3: Thapar Institute of Engineering and Technology , Patiala India | India |
1102 | Damage, deterioration and transport properties | Chloride resistance of concrete with recycled aggregates and clay brick waste powder as supplementary cementitious material | Kahr, Sissel A.; Kunther, Wolfgang; Ottosen, Lisbeth M. | Kahr, Sissel A. | DTU, Denmark | Denmark |
1103 | Service life, reliability, sustainability and resilience | Identification of fatigue damage mechanisms in plain concrete through cluster analysis of AE data | V, Radhika; J M, Chandra Kishen | V, Radhika | Indian Institute of Science Bangalore, India | India |
1105 | Special concretes and construction techniques | A preliminary investigation for accidental load design of a submerged floating tube bridges | Colombo, Matteo (1); Arano, Assis (2); di Prisco, Marco (1); Hendrix, Max A.N. (3,4); Kanstad, Terje (3); Martinelli, Paolo (1); Minoretti, Arianna (3,5); Øverli, Jan A. (3) | Colombo, Matteo | 1: Politecnico di Milano, Milan, Italy; 2: Former NTNU,Trondheim, Norway; 3: NTNU, Trondheim, Norway; 4: TU Delft, Delft, Netherlands; 5: Statens vegvesen Utbygging (Norwegian Public Road Administration), Trondheim, Norway | Italy |
1106 | Damage, deterioration and transport properties | CORROSION BEHAVIOUR OF FLY-ASH BLENDED CONCRETE UNDER CYCLIC CHLORIDE AND CARBONATION EXPOSURE | Tiwari, Ashish Kumar (1); Dogra, Purnima (2); Goyal, Shweta (3) | Dogra, Purnima | 1: Indian Institute of Technology, Roorkee, India; 2: Indian Institute of Technology, Madras, India; 3: Thapar Institute of Engineering and Technology, Patiala | India |
1109 | Damage, deterioration and transport properties | Influence of drying rate on carbonation of concrete with supplementary cementitious materials | Gopinath, Rakesh (1); Alexander, Mark (2) | Gopinath, Rakesh | 1: University of the West of England, United Kingdom; 2: University of Cape Town, South Africa | United Kingdom |
1112 | Advanced materials for severe conditions | Valorization of Low-grade Limestone for Producing Calcium Sulfoaluminate-Belite Cement | Thaivalappil, Bipina; Chaunsali, Piyush | Thaivalappil, Bipina | IIT Madras, India | India |
1113 | Repair and strengthening materials and methods | An Effective Blast Retrofit Strategy for Reinforced Concrete Highway Bridge Decks | Biswas, Souvik; Sengupta, Piyali | Biswas, Souvik | Indian Institute of Technology (ISM) Dhanbad, India | India |
1115 | Lab/field testing and characterisation | Enhancing Corrosion Resistance of Epoxy Coated Rebars in Concrete: Integration of Nano-Clays and Self-Healing Microcapsules for Sustainable Construction | Sharma, Nikhil; Sharma, Shruti; Sharma, Sandeep Kumar; Mehta, Rajeev | Sharma, Nikhil | Thapar Institute of Engineering & Technology, Patiala, Punjab, India | India |
1116 | Damage, deterioration and transport properties | Seismic Performance Assessment of Corroded Reinforced Concrete Arch Bridges through Experimental Investigations | Biswas, Souvik; Sengupta, Piyali | Biswas, Souvik | Indian Institute of Technology (ISM) Dhanbad, India | India |
1119 | Service life, reliability, sustainability and resilience | Structural Reliability Assessment of Prestressed Concrete High Speed Railway Bridges | Kumar, Amar; Dhapte, Prajwal Prashant; Sengupta, Piyali | Kumar, Amar | Indian Institute of Technology (ISM), Dhanbad, India | India |
1121 | Special concretes and construction techniques | Development of Ambient-cured Glass Fibre-based Sustainable High Strength High Ductility Concrete | Sinha, Subhrajit; Sengupta, Piyali | Sinha, Subhrajit | Indian Institute of Technology (Indian School of Mines), Dhanbad, India | India |
1123 | Service life, reliability, sustainability and resilience | Seismic Performance Assessment of Heritage Structures through Field Testing and Numerical Simulations | Chaturvedi, Ayush; Sengupta, Piyali | Chaturvedi, Ayush | Indian Institute of Technology (ISM) Dhanbad, India | India |
1124 | Special concretes and construction techniques | Advances in Numerical Modelling for 3D Concrete Printing | Kumar, Rohan; Nanthagopalan, Prakash | Kumar, Rohan | Indian Institute of Technology Bombay, India | India |
1126 | Repair and strengthening materials and methods | Shear behaviour of reinforced concrete beams strengthened with hybrid combination using fibre reinforced polymers and ultra high performance concrete | Morthala, Rahul Reddy; Malleswara, Balla Taraka; Shanmugam, Suriya Prakash | Morthala, Rahul Reddy | Indian Institute of Technology Hyderabad, India | India |
1127 | Service life, reliability, sustainability and resilience | Mechanical and durability performance of mortar incorporating Malawi clay in limestone calcined clay cement | Biswal, Uma Shankar; Santhanam, Manu | Biswal, Uma Shankar | IIT MADRAS, India | India |
1132 | Damage, deterioration and transport properties | Influence of sodium concentration on the chloride ingress of low calcium fly ash geopolymer concrete | Hanumananaik, Mude; Subramaniam, Kolluru V L | Hanumananaik, Mude | Indian Institute of Technology, Hyderabad, India | India |
1134 | Repair and strengthening materials and methods | Lime as the repair material for heritage structures: Knowing the material and reaction products for better application | V S, Athira; Mahmood, Areeha; Manohar, Swathy | V S, Athira | Indian Institute of Technology Bombay, India | India |
1137 | Special concretes and construction techniques | Concrete development for 3D printed constructions | Rehacek, Stanislav; Citek, David; Kolisko, Jiri; Hurtig, Karel | Citek, David | Klokner Institute, CTU in Prague, Czech Republic | Czech Republic |
1138 | Lab/field testing and characterisation | Field mock-up studies on heavy density concrete structures for nuclear fuel cycle facilities | R, Mano (1); H, Vaithiyanathan (2); G, Padmanabhan (3); K.S, Rahman (4) | H, Vaithiyanathan | 1: Scientific Officer E, FRFCF, NRB, BARC, Kalpakkam; 2: Technical Officer E, FRFCF, NRB, BARC, Kalpakkam; 3: Scientific Officer G, FRFCF, NRB BARC, Kalpakkam & Faculty, Hombi Bhabha National Institute, Mumbai; 4: Project Director, FRFCF, NRB, BARC, Kalpakkam | India |
1139 | Special concretes and construction techniques | Influence of mixing techniques on the dispersion of chopped carbon fibres in concrete | Nagula, Nihal Goud; Thammishetti, Nikesh; S, Suriya Prakash | Nagula, Nihal Goud | Indian Institute of Technology Hyderabad, India | India |
1140 | Special concretes and construction techniques | Prediction of the properties of self-consolidating concrete using machine learning models | Vishwakarma, Sunil Kumar; Kumar, Manoj; Harish, Kizhakkumodom Venkatanarayanan | Vishwakarma, Sunil Kumar | IIT Kanpur, India | India |
1143 | Advanced materials for severe conditions | Influence of Potential Additives on the Carbon Dioxide Mineralization of Red Mud | Duraisamy, Saranyadevi; Chaunsali, Piyush | Duraisamy, Saranyadevi | Indian Institute of Technology Madras, India | India |
1144 | Special concretes and construction techniques | Experimental Investigation of Seismic Behavior of Hybrid Precast Panel Shear Walls with Undercut Mechanical Anchors | Joo, Mohammad Rafiq; Shiradhonkar, Saurabh | Shiradhonkar, Saurabh | Indian Institute of Technology Roorkee, India | India |
